|
Beautiful rural holiday house
for rent in Normandy
|
|
|
| |
 |
For availability info see below |
| Rental periods | Euro rate: | £1 = €1.35 | | |
|
| 08 Apr 18 - 27 Apr 18 | £325 / € 440 | Low season | | |
| 28 Apr 18 - 25 May 18 | £435 / € 535 | Mid season | | |
| 26 May 18 - 29 Jun 18 | £545 / € 670 | High season | | |
| 30 Jun 18 - 31 Aug 18 | £655 / € 800 | Peak season | | |
| 01 Sep 18 - 21 Sep 18 | £545 / € 670 | High season | | |
| 22 Sep 18 - 19 Oct 18 | £435 / € 535 | Mid season | | |
| 20 Oct 18 - 14 Dec 18 | £325 / € 440 | Low season | | |
| 15 Dec 18 - 04 Jan 19 | £425 / € 550 | Christmas/New Year | | |
| 05 Jan 19 - 12 Apr 19 | £325 / € 440 | Low season | | |
| 13 Apr 19 - 26 Apr 19 | £435 / € 590 | Easter | | |
| 27 Apr 19 - 24 May 19 | £435 / € 535 | Mid season | | |
| 25 May 19 - 28 Jun 19 | £545 / € 670 | High season | | |
| 29 Jun 19 - 30 Aug 19 | £655 / € 740 | Peak season | | |
| 31 Aug 19 - 20 Sep 19 | £545 / € 880 | High season | | |
| 21 Sep 19 - 25 Oct 19 | £435 / € 740 | Mid season | | |
| 26 Oct 19 - 20 Dec 19 | £325 / € 440 | Low season | | |
| 21 Dec 19 - 02 Jan 20 | £425 / € 550 | Christmas/New Year | | |
|
| Security deposit | £250 / € 335
| | | |
| Nightly rate (low season) | £50 / € 70
| | | |
|
La Belle Grange
|
| |
|
|